Acer 5336-734G50MN 15,6"/P7350/4GB/500GB/X4500M/7HP
| Artikelcode: | LAPAC533670 |
|---|---|
| Partnummer: | LX.RD702.014 |
| EANcode: | 4717276671341 |
| Prijs exclusief 19% btw: | € 336,09 |
|---|---|
| Prijs inclusief 19% btw: | € 399,95 |
| Technische details | |
|---|---|
| Kleur van het product | Bruin |
| Beveiliging | |
| Bevestigingsmogelijkheid voor kabelslot | - |
| Optische drive | |
| Soort optische drive | DVD Super Multi DL |
| Toetsenbord | |
| Full-size keyboard | ![]() |
| Aanwijsapparaat | Touchpad |
| Camera | |
| Built-in camera | ![]() |
| Totale cameraresolutie (megapixels) | 1.3 MP |
| Netwerk | |
| WLAN verbinding | ![]() |
| Wireless LAN type | 802.11b, 802.11g, 802.11n |
| LAN met kabels | ![]() |
| 3G network access module | ![]() |
| Bluetooth | ![]() |
| Other features | |
| Processor-fabrikant | Intel |
| Bekabelingstechnologie | 10/100/1000Base-T(X) |
| Industriestandaard | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab |
| Netwerkfuncties | Fast Ethernet, WLAN |
| Soort | PC |
| Uitbreidingsmodules | |
| ExpressCard slot | ![]() |
| SmartCard slot | ![]() |
| CardBus PCMCIA slot(en) | 0 |
| CardBus PCMCIA slot type | ![]() |
| Verbindingsmogelijkheden | |
| USB 2.0 poort(en) | 3 |
| VGA (D-Sub)poort(en) | 1 |
| eSATA/USB 3.0 ports quantity | 0 |
| Aantal eSATA poorten | 0 |
| Aansluiting voor netstroomadapter | ![]() |
| TV aansluiting | ![]() |
| S/PDIF uitgang | ![]() |
| USB 3.0 poort(en) | 0 |
| Aantal HDMI-poorten | 1 |
| Aantal IEEE 1394-/Firewire-poorten | 0 |
| Microfoon, line-in ingang | ![]() |
| eSATA/USB 2.0 ports quantity | 0 |
| Infrarood datapoort | ![]() |
| Basisstationaansluiting | ![]() |
| Luidspreker/ koptelefoon/ line-out uitgang | 1 |
| Aantal Ethernet LAN (RJ-45)-poorten | 1 |
| Thunderbolt ports quantity | 0 |
| DisplayPorts quantity | 0 |
| DVI poort | ![]() |
| Battery | |
|---|---|
| Aantal cellen in de batterij | 4 stuks |
| Opslagmedia | |
| Geïntegreerde kaartlezer | ![]() |
| Compatibele geheugenkaarten | MMC, SD |
| Certificaten | |
| Energy Star-certificaat | ![]() |
| Audio | |
| Ingebouwde microfoon | ![]() |
| Besturingssysteem/software | |
| Inclusief besturingssysteem | Windows 7 Home Premium |
| Energie | |
| AC adapter vermogen | 65 W |
| Externe adapter | ![]() |
| Video | |
| Graphics adapter family | Intel |
| On-board graphics adapter model | GMA 4500 |
| Discrete graphics adapter model | ![]() |
| Beeldscherm | |
| Beeldschermdiagonaal | 396.2 mm (15.6 ") |
| Resolutie | 1366 x 768 Pixels |
| Beeldscherm | LCD |
| Beeldscherm, aantal kleuren | 16.77 M |
| Beeldformaat | 16:9 |
| LED backlight | ![]() |
| Gewicht en omvang | |
| Gewicht | 2600 g |
| Breedte | 381 mm |
| Diepte | 253 mm |
| Height (front) | 25 mm |
| Height (rear) | 34 mm |
| Geheugen | |
| Intern geheugen | 4096 MB |
| Geheugenslots | 2x SO-DIMM |
| Geheugenlayout | 1 х 4096 MB |
| Intern geheugentype | DDR3-SDRAM |
| Maximum intern geheugen | 8 GB |
| Schijf | |
| Totale opslagcapaciteit | 500 GB |
| Harde schijf-interface | Serial ATA |
| Rotatiesnelheid | 5400 RPM |
| Opslagcapaciteit harde schijf | 500 GB |
| Het aantal geïnstalleerde harde schrijven | 1 |
| Processor | |
| Processor-kloksnelheid | 2000 MHz |
| Processorfamilie | Intel Core 2 Duo |
| Processor model | P7350 |
| Front-side bus processor | 1066 MHz |
| Chipset moederbord | Intel GL40 Express |
| Geïnstalleerde processorcache | 3 MB |
Alle informatie wordt zorgvuldig samengesteld. Aan onvolkomenheden kunnen echter geen rechten worden ontleend.
Mocht er naar uw mening iets onjuist of onvolledig zijn vermeld dan stellen wij het op prijs als u ons daarover informeert (info@yorcom.nl).
Prijzen zijn onder voorbehoud en kunnen wijzigen als gevolg van marktontwikkelingen en/of dollarkoers.








