Acer 5750G-2436G64MN 15,6"/Ci5-2430M/6GB/640GB/GT520M/7HP
| Artikelcode: | LAPAC5750G20 |
|---|---|
| Partnummer: | LX.RMU02.147 |
| EANcode: | 4717276725563 |
| Prijs exclusief 19% btw: | € 503,36 |
|---|---|
| Prijs inclusief 19% btw: | € 599,00 |
| Other features | |
|---|---|
| Netwerkfuncties | Gigabit Ethernet |
| Energie | |
| Batterijtechnologie | Lithium-Ion |
| Beveiliging | |
| Bevestigingsmogelijkheid voor kabelslot | Kensington |
| Camera | |
| Built-in camera | ![]() |
| Totale cameraresolutie (megapixels) | 1.3 MP |
| Besturingssysteem/software | |
| Inclusief besturingssysteem | Windows 7 Home Premium |
| Operating system architecture | 64-bit |
| Gewicht en omvang | |
| Gewicht | 2600 g |
| Breedte | 382 mm |
| Diepte | 253 mm |
| Hoogte | 33.2 mm |
| Schijf | |
| Totale opslagcapaciteit | 640 GB |
| Harde schijf-interface | Serial ATA |
| Rotatiesnelheid | 5400 RPM |
| Het aantal geïnstalleerde harde schrijven | 1 |
| Battery | |
| Aantal cellen in de batterij | 6 stuks |
| Batterij levensduur | 4.5 uur |
| Verbindingsmogelijkheden | |
| Aantal eSATA poorten | - |
| Aantal Ethernet LAN (RJ-45)-poorten | 1 |
| Luidspreker/ koptelefoon/ line-out uitgang | 1 |
| Infrarood datapoort | ![]() |
| USB 3.0 poort(en) | 1 |
| Thunderbolt ports quantity | - |
| VGA (D-Sub)poort(en) | 1 |
| DVI poort | ![]() |
| USB 2.0 poort(en) | 2 |
| eSATA/USB 2.0 ports quantity | - |
| TV aansluiting | ![]() |
| eSATA/USB 3.0 ports quantity | - |
| Aantal HDMI-poorten | 1 |
| S/PDIF uitgang | ![]() |
| Aansluiting voor netstroomadapter | ![]() |
| DisplayPorts quantity | - |
| Aantal IEEE 1394-/Firewire-poorten | - |
| Microfoon, line-in ingang | ![]() |
| Basisstationaansluiting | ![]() |
| Opslagmedia | |
|---|---|
| Geïntegreerde kaartlezer | ![]() |
| Compatibele geheugenkaarten | Memory Stick (MS), MMC, MS PRO, SD, xD |
| Toetsenbord | |
| Aanwijsapparaat | Touchpad |
| Technische details | |
| Kleur van het product | Zwart |
| Optische drive | |
| Soort optische drive | DVD Super Multi DL |
| Video | |
| Graphics adapter family | NVIDIA |
| Discrete graphics adapter model | GeForce GT 520M |
| On-board graphics adapter model | ![]() |
| Discrete graphics memory | 1024 MB |
| Uitbreidingsmodules | |
| ExpressCard slot | ![]() |
| CardBus PCMCIA slot type | ![]() |
| SmartCard slot | ![]() |
| CardBus PCMCIA slot(en) | 0 |
| Geheugen | |
| Intern geheugen | 6144 MB |
| Geheugenslots | 2x SO-DIMM |
| Maximum intern geheugen | 8 GB |
| Geheugenlayout | 2048+4096 MB |
| Intern geheugentype | DDR3-SDRAM |
| Beeldscherm | |
| Beeldschermdiagonaal | 396.2 mm (15.6 ") |
| Resolutie | 1366 x 768 Pixels |
| LED backlight | ![]() |
| Helderheid | 200 cd/m² |
| Beeldformaat | 16:9 |
| Netwerk | |
| WLAN verbinding | ![]() |
| Wireless LAN type | 802.11b, 802.11g, 802.11n |
| LAN met kabels | ![]() |
| 3G network access module | ![]() |
| Bluetooth | ![]() |
| Processor | |
| Processor-kloksnelheid | 2400 MHz |
| Processorfamilie | Intel Core i5 |
| Processor model | i5-2430M |
| Chipset moederbord | Intel HM65 Express |
| L3 cache | 3 MB |
Alle informatie wordt zorgvuldig samengesteld. Aan onvolkomenheden kunnen echter geen rechten worden ontleend.
Mocht er naar uw mening iets onjuist of onvolledig zijn vermeld dan stellen wij het op prijs als u ons daarover informeert (info@yorcom.nl).
Prijzen zijn onder voorbehoud en kunnen wijzigen als gevolg van marktontwikkelingen en/of dollarkoers.








